Daftar Transaksi
Total 170 record
| Tahun | Kabupaten/Kota | Jenis Pajak | Triwulan | Utang | Dibayar | Sisa | Aksi |
|---|---|---|---|---|---|---|---|
| 2024 | KOTA BENGKULU | PAP | Triwulan 3 | Rp 71.700.605 | Rp 0 | Rp 71.700.605 | Ubah |
| 2024 | KOTA BENGKULU | BBN KB | Triwulan 2 | Rp 2.985.597.548 | Rp 0 | Rp 2.985.597.548 | Ubah |
| 2024 | KOTA BENGKULU | PBB KB | Triwulan 4 | Rp 5.436.374.400 | Rp 0 | Rp 5.436.374.400 | Ubah |
| 2024 | KOTA BENGKULU | PBB KB | Triwulan 2 | Rp 5.164.931.182 | Rp 0 | Rp 5.164.931.182 | Ubah |
| 2024 | KOTA BENGKULU | BBN KB | Triwulan 4 | Rp 4.050.857.087 | Rp 0 | Rp 4.050.857.087 | Ubah |
| 2024 | KOTA BENGKULU | PBB KB | Triwulan 3 | Rp 5.657.172.322 | Rp 0 | Rp 5.657.172.322 | Ubah |
| 2024 | KOTA BENGKULU | PAP | Triwulan 4 | Rp 70.544.157 | Rp 0 | Rp 70.544.157 | Ubah |
| 2024 | KOTA BENGKULU | PKB | Triwulan 4 | Rp 6.916.966.522 | Rp 0 | Rp 6.916.966.522 | Ubah |
| 2024 | KOTA BENGKULU | BBN KB | Triwulan 3 | Rp 4.076.302.727 | Rp 0 | Rp 4.076.302.727 | Ubah |
| 2024 | REJANG LEBONG | BBN KB | Triwulan 4 | Rp 1.249.794.951 | Rp 0 | Rp 1.249.794.951 | Ubah |
| 2024 | REJANG LEBONG | PAP | Triwulan 4 | Rp 51.009.610 | Rp 0 | Rp 51.009.610 | Ubah |
| 2024 | REJANG LEBONG | PBB KB | Triwulan 2 | Rp 3.969.971.244 | Rp 0 | Rp 3.969.971.244 | Ubah |
| 2024 | REJANG LEBONG | PKB | Triwulan 4 | Rp 2.593.522.729 | Rp 0 | Rp 2.593.522.729 | Ubah |
| 2024 | REJANG LEBONG | PAP | Triwulan 3 | Rp 53.860.776 | Rp 0 | Rp 53.860.776 | Ubah |
| 2024 | REJANG LEBONG | BBN KB | Triwulan 2 | Rp 921.134.628 | Rp 0 | Rp 921.134.628 | Ubah |
| 2024 | REJANG LEBONG | PBB KB | Triwulan 3 | Rp 4.348.327.334 | Rp 0 | Rp 4.348.327.334 | Ubah |
| 2024 | REJANG LEBONG | BBN KB | Triwulan 3 | Rp 1.257.645.593 | Rp 0 | Rp 1.257.645.593 | Ubah |
| 2024 | REJANG LEBONG | PBB KB | Triwulan 4 | Rp 4.178.613.280 | Rp 0 | Rp 4.178.613.280 | Ubah |
| 2024 | BENGKULU SELATAN | BBN KB | Triwulan 2 | Rp 850.293.094 | Rp 0 | Rp 850.293.094 | Ubah |
| 2024 | BENGKULU SELATAN | PBB KB | Triwulan 3 | Rp 6.649.320.114 | Rp 0 | Rp 6.649.320.114 | Ubah |
Menampilkan 81–100 dari 170 record